Skip to content
Free shipping Australia wide for orders over $100

Resolute Size Chart

Model 710

30 31 32 33 34 36 38
Waist 73cm 76cm 79cm 82cm 85cm 88cm 92cm
Inseam 75cm 75cm 75cm 85cm 85cm 85cm 85cm
Rise 27cm 27cm 28cm 28.5cm 29cm 29cm 30cm
Hem 19cm 19cm 19.5cm 20cm 20cm 20.5cm 20.5cm

 

Model 712

30 31 32 33 34 36 38
Waist         73cm 76cm 79cm 82cm 85cm 88cm 92cm
Inseam 75cm 75cm 75cm 85cm 85cm 85cm 85cm
Rise 27cm 27cm 28cm 28.5cm 29cm 29cm 30cm
Hem 18.5cm 18.5cm 19 cm 19cm 19cm 19.5cm 19.5cm
 

 Model 711
30       31 32 33 34 36 38.  
Waist.               73cm 76cm 78cm 80cm 82cm 86cm 90cm
Inseam 75cm 75cm 75cm 85cm 85cm 85cm 85cm
Rise 26cm 26cm 27cm 28cm 29cm 30cm 31cm
Hem 22cm 22cm 22cm 22cm 22cm 22cm 22cm
Go to top Top