Skip to content
Free shipping Australia wide for orders over $200

Drake's Size Chart

Long Sleeve Shirts (Regular Fit)

38/S
40/M
42/L
44/XL
Collar 15"- 38cm 15.75"- 40cm 16.5" - 42cm 17.5" - 44cm
Shoulder Width
17"
17.5"
18.25"
19.25"
Chest Circumference
43.5"
46.5"
49.5"
53.5"
Length
32"
32.25"
32.75"
33.25"
Sleeve Length
34"
34.75"
35.5"
36.5"
Shoes
UK Size  US Size  EU Size 
7 7.5 41
7.5 8 41.5
8 8.5 42
8.5 9 42.5
9 9.5 43
9.5 10 43.5
10 10.5 44
10.5 11 44.5
11 11.5 45
11.5 12 45.5
12 12.5 46
12.5 13 46.5
13 13.5 47

 

Blazers
36 38 40 42 44 46
Pit to pit 52 54 56 58 60 62
Shoulder to shoulder 44 45 46 47 48 49
Shoulder to cuff 64 65 66 67 68 69
Base of collar to hem 72 72.5 73.5 74.5 75.5 76.5

 

Rugby Shirts
36/XS 38/S 40/M 42/L 44/XL 46/XXL
Pit to pit 52 54 56 58 60 62
Shoulder to shoulder 48.5 49.5 50.5 51.5 52.5 53.5
Shoulder to cuff 57 58 59 60 61 62
Base of collar to hem 68.5 70.5 75.5 74.5 76.5 78.5
Go to top Top